Previous
Next
Im Interested in this Product. Submit Inquiry
Basic Mobile X-Ray System Specification 100 MA
Last Updated on : 10-1-2017
Basic Mobile X-Ray System Specification 100 mA
Model Name | GXL - D100MA |
Power Supply Requirement | 1 Phase |
Input Rating | 230 VAC/ 15A/ 50Hz/ ± 10% |
Line Resistance | 0.4 ohms |
Output Rating | 8 kw |
Control Panel | Microprocessor Controlled Feather Touch Operated |
RAD kVp Range | 40 - 100 kVp |
RAD mAs Range | 2 - 250 mAs |
RAD mA Range | 25, 40, 60, 80, 100 |
Exposure Time | 0.02 - 5.0 Sec. |
X-Ray Tube | Stationary Anode |
Tube Head Type | Monoblock |
Rectification | Full Wave Rectification |
X-Ray Tube Focal Spot | 2.8 mm2 |
* Optional Bucky Table | GXL-PBS |
Mobile Tube Stand | Moving Bucky with Grid |
GXL - Horizontal Table | |
GXL - 2 way Floting Table | |
GXL - Folding Table |